For Sale|2,920 sqft|4 beds|2.75 baths|0.1949 acres|#NWM2050063
WeLakeside
For Sale|1,590 sqft|2 beds|1.5 baths|0.0937 acres|#NWM2050508
Windermere Real Estate Co.
For Sale|5,400 sqft|3 beds|2 baths|0.1722 acres|#NWM2050212
Lake & Company
For Sale|1,310 sqft|3 beds|1.75 baths|0.1494 acres|#NWM2047590
For Sale|1,651 sqft|3 beds|2.25 baths|0.0255 acres|#NWM2050953
Movemint Real Estate
For Sale|1,040 sqft|3 beds|0.0115 acres|#NWM2050948
For Sale|1,120 sqft|2 beds|2 baths|0.0115 acres|#NWM2050929
For Sale|1,520 sqft|3 beds|1.75 baths|0.0689 acres|#NWM2050884
KW Everett
For Sale|980 sqft|2 beds|1.5 baths|0.021 acres|#NWM2050509
Keller Williams North Seattle
For Sale|1,319 sqft|3 beds|1.75 baths|0.0161 acres|#NWM2050524
RE/MAX Integrity
For Sale|1,114 sqft|2 beds|1.75 baths|0.0165 acres|#NWM2050374
Intracorp Marketing&Sales LLC
For Sale|769 sqft|1 bed|1 bath|#NWM2049805
Coldwell Banker Bain
For Sale|1,120 sqft|2 beds|2 baths|0.0115 acres|#NWM2043489
For Sale|1,040 sqft|3 beds|0.0115 acres|#NWM2042218
For Sale|1,820 sqft|3 beds|1.75 baths|0.1171 acres|#NWM2050816
For Sale|1,920 sqft|3 beds|1 bath|0.1818 acres|#NWM2050654
For Sale|880 sqft|2 beds|1.5 baths|0.0592 acres|#NWM2050804
Windermere West Metro
For Sale|1,170 sqft|2 beds|1.5 baths|0.0478 acres|#NWM2047994
Windermere RE Greenwood
For Sale|1,560 sqft|3 beds|3 baths|0.028 acres|#NWM2050789
The Cascade Team
For Sale|1,100 sqft|3 beds|1 bath|0.243 acres|#NWM2046024
For Sale|1,149 sqft|0.0305 acres|#NWM2034341
For Sale|1,252 sqft|2 beds|1.75 baths|0.031 acres|#NWM2049959
For Sale|849 sqft|2 beds|1.5 baths|#NWM2050645
Alchemy Real Estate
For Sale|2,400 sqft|4 beds|1.5 baths|0.0707 acres|#NWM2049900
For Sale|2,740 sqft|5 beds|3 baths|0.1419 acres|#NWM2050267
Redfin
For Sale|2,900 sqft|5 beds|2.5 baths|0.1692 acres|#NWM2049901
Real Estate Collection
For Sale|1,030 sqft|3 beds|1 bath|0.1653 acres|#NWM2046066
RE/MAX Northwest
For Sale|2,580 sqft|4 beds|2 baths|0.0964 acres|#NWM2050281
Realty One Group Orca
For Sale|2,400 sqft|7 beds|3.5 baths|0.0562 acres|#NWM2050745
COMPASS
For Sale|1,383 sqft|2 beds|2.5 baths|0.2372 acres|#NWM2044906
RE/MAX Metro Realty, Inc.
For Sale|1,680 sqft|3 beds|2.5 baths|0.027 acres|#NWM2048744
For Sale|1,035 sqft|2 beds|1.75 baths|0.0143 acres|#NWM2050623
Real Property Associates
For Sale|1,880 sqft|3 beds|1.5 baths|0.1323 acres|#NWM2041668
For Sale|1,980 sqft|3 beds|1 bath|0.0395 acres|#NWM2049886
Windermere RE/Capitol Hill,Inc
For Sale|1,770 sqft|2 beds|2.5 baths|0.0425 acres|#NWM2049006
Pointe3 Real Estate
For Sale|1,282 sqft|3 beds|1.75 baths|#NWM2049403
For Sale|1,770 sqft|3 beds|1.5 baths|0.1872 acres|#NWM2046213
For Sale|943 sqft|2 beds|1.75 baths|#NWM2042063
For Sale|1,510 sqft|3 beds|1.75 baths|0.0225 acres|#NWM2048704
For Sale|919 sqft|2 beds|1 bath|#NWM2032334
Every Door Real Estate
For Sale|1,410 sqft|3 beds|1.75 baths|0.0244 acres|#NWM2049229
For Sale|1,640 sqft|2 beds|1 bath|0.1465 acres|#NWM2050332
For Sale|960 sqft|2 beds|1 bath|0.1405 acres|#NWM2047404
Lamb Real Estate
For Sale|1,096 sqft|2 beds|1.75 baths|0.0153 acres|#NWM2049267
Real Residential
For Sale|1,690 sqft|3 beds|1.5 baths|0.1263 acres|#NWM2050014
eXp Realty
For Sale|1,222 sqft|2 beds|1.75 baths|#NWM2047992
For Sale|1,200 sqft|2 beds|1.75 baths|#NWM2049200
For Sale|1,215 sqft|2 beds|1.75 baths|#NWM2049217
For Sale|1,324 sqft|2 beds|2.5 baths|0.0304 acres|#NWM2047833
For Sale|1,680 sqft|4 beds|2.5 baths|0.1708 acres|#NWM2050047
Keller Williams Greater Seattl
For Sale|1,700 sqft|3 beds|2 baths|0.0972 acres|#NWM2050482
For Sale|1,064 sqft|2 beds|1.75 baths|0.0112 acres|#NWM2049271
For Sale|1,851 sqft|3 beds|2.25 baths|0.0631 acres|#NWM2050426
Pending|1,683 sqft|3 beds|1.75 baths|0.0311 acres|#NWM2050428
Realogics Sotheby's Int'l Rlty
For Sale|1,133 sqft|3 beds|1.75 baths|0.0115 acres|#NWM2050412
For Sale|596 sqft|1 bed|1 bath|#NWM2050403
Polaris Pacific
For Sale|1,470 sqft|2 beds|2.5 baths|0.0331 acres|#NWM2046709
For Sale|1,122 sqft|2 beds|1.75 baths|0.0163 acres|#NWM2050316
For Sale|1,133 sqft|3 beds|1.75 baths|0.0115 acres|#NWM2049738
Pending|1,430 sqft|2 beds|1.75 baths|0.0918 acres|#NWM2050250
For Sale|2,110 sqft|3 beds|2 baths|0.0983 acres|#NWM2048380
Windermere Northlake
For Sale|1,780 sqft|3 beds|2.25 baths|0.0514 acres|#NWM2049836
Easley Real Estate
For Sale|1,100 sqft|2 beds|1.5 baths|0.0212 acres|#NWM2050070
For Sale|2,253 sqft|3 beds|1.75 baths|0.151 acres|#NWM2048595
For Sale|2,440 sqft|3 beds|2 baths|0.8482 acres|#NWM2049511
For Sale|1,360 sqft|2 beds|2.5 baths|0.031 acres|#NWM2050147
For Sale|1,128 sqft|2 beds|1.75 baths|#NWM2049551
For Sale|1,890 sqft|2 beds|1 bath|0.1382 acres|#NWM2046087
For Sale|1,060 sqft|2 beds|1.75 baths|0.0179 acres|#NWM2049264
For Sale|1,120 sqft|2 beds|1.75 baths|#NWM2050049
For Sale|1,220 sqft|1 bed|1 bath|0.1028 acres|#NWM2049519
For Sale|2,100 sqft|4 beds|1 bath|0.1705 acres|#NWM2046237
For Sale|1,370 sqft|3 beds|1.75 baths|0.015 acres|#NWM2049863
For Sale|1,680 sqft|3 beds|1.75 baths|0.0668 acres|#NWM2048585
For Sale|1,070 sqft|2 beds|1.75 baths|#NWM2049809
For Sale|1,740 sqft|4 beds|1 bath|0.1262 acres|#NWM2049957
For Sale|937 sqft|2 beds|#NWM2049962
For Sale|840 sqft|2 beds|2.5 baths|0.0256 acres|#NWM2049951
For Sale|982 sqft|2 beds|1.5 baths|#NWM2049954
For Sale|1,492 sqft|3 beds|2.75 baths|0.0183 acres|#NWM2049941
For Sale|780 sqft|2 beds|1 bath|0.0162 acres|#NWM2049922
For Sale|1,360 sqft|2 beds|2.5 baths|0.031 acres|#NWM2044419
For Sale|564 sqft|1 bed|#NWM2049893
For Sale|1,240 sqft|2 beds|1.75 baths|0.0197 acres|#NWM2049475
For Sale|1,826 sqft|3 beds|3.25 baths|0.0345 acres|#NWM2048306
SASH Realty
For Sale|1,160 sqft|2 beds|1.75 baths|0.0232 acres|#NWM2048031
For Sale|1,186 sqft|2 beds|2.25 baths|0.0211 acres|#NWM2049838
For Sale|1,270 sqft|3 beds|2 baths|0.0551 acres|#NWM2047045
For Sale|1,492 sqft|3 beds|2.75 baths|0.0183 acres|#NWM2049233
For Sale|982 sqft|2 beds|1.5 baths|#NWM2049633
For Sale|1,117 sqft|2 beds|1.75 baths|#NWM2049665
Pending|2,340 sqft|4 beds|2.75 baths|0.1666 acres|#NWM2048245
For Sale|1,200 sqft|2 beds|0.015 acres|#NWM2044312
For Sale|1,780 sqft|4 beds|2.5 baths|0.1779 acres|#NWM2049227
KW Mountains to Sound Realty
For Sale|1,134 sqft|2 beds|2.5 baths|#NWM2049508
Whisper Real Estate
Pending|1,320 sqft|2 beds|2 baths|#NWM2049337
John L. Scott, Inc.
Pending|1,125 sqft|2 beds|1.75 baths|0.0205 acres|#NWM2049044
Pending|1,205 sqft|2 beds|1.75 baths|0.0398 acres|#NWM2049282
For Sale|880 sqft|2 beds|1.75 baths|0.1514 acres|#NWM2048589
For Sale|820 sqft|2 beds|1 bath|0.0577 acres|#NWM2049350