For Sale|1,083 sqft|2 beds|1 bath|#NWM2046974
Polaris Pacific
For Sale|794 sqft|1 bed|#NWM2046596
Pointe3 Real Estate
For Sale|945 sqft|1 bed|1 bath|#NWM2045247
For Sale|1,968 sqft|2 beds|1.75 baths|#NWM2044151
Realogics Sotheby's Int'l Rlty
For Sale|2,013 sqft|3 beds|2.75 baths|#NWM2044131
COMPASS
For Sale|896 sqft|2 beds|1.75 baths|#NWM2043634
CENTURY 21 Real Estate Center
For Rent|1,541 sqft|2 beds|2 baths|#NWM2043700
For Rent|1,732 sqft|2 beds|2 baths|#NWM2043698
For Rent|1,629 sqft|2 beds|2 baths|#NWM2043697
For Rent|1,476 sqft|2 beds|2 baths|#NWM2043693
For Rent|1,541 sqft|2 beds|2 baths|#NWM2043691
For Sale|1,455 sqft|3 beds|2 baths|#NWM2043352
For Rent|416 sqft|1 bed|1 bath|#NWM2042392
Dulay Homes LLC
Pending|433 sqft|1 bath|#NWM2042437
Erik Mehr and Associates
For Rent|719 sqft|1 bed|1 bath|#NWM2041796
For Sale|675 sqft|1 bed|1 bath|0.595 acres|#NWM2041926
Cornerstone Assoc Real Estate
For Sale|648 sqft|1 bed|1 bath|#NWM2041529
For Sale|1,036 sqft|2 beds|2 baths|0.0248 acres|#NWM2033891
For Sale|440 sqft|1 bath|#NWM2041234
Pending|711 sqft|1 bed|1 bath|#NWM2038238
For Sale|768 sqft|1 bed|1 bath|#NWM2038813
For Sale|2,442 sqft|3 beds|2.5 baths|#NWM2035022
For Rent|639 sqft|1 bed|1 bath|#NWM2037242
For Sale|1,075 sqft|2 beds|2 baths|#NWM2033374
eLink Realty
For Rent|1,878 sqft|2 beds|2.5 baths|#NWM2035882
Pending|661 sqft|1 bed|1 bath|#NWM2034990
RE/MAX Metro Realty, Inc.
For Sale|1,941 sqft|2 beds|2.25 baths|#NWM2035180
Windermere Real Estate Midtown
For Sale|1,070 sqft|2 beds|1.75 baths|#NWM2035552
Lake & Company
For Rent|1,098 sqft|1 bed|1.5 baths|#NWM2035876
For Sale|1,364 sqft|1 bed|2 baths|#NWM2035826
For Sale|1,364 sqft|1 bed|2 baths|#NWM2034610
Pending|846 sqft|1 bed|1 bath|#NWM2034474
John L. Scott, Inc.
For Sale|2,809 sqft|3 beds|2.5 baths|#NWM2033955
Windermere RE/Capitol Hill,Inc
For Sale|1,076 sqft|2 beds|1.75 baths|#NWM2032447
For Sale|2,442 sqft|3 beds|2.25 baths|#NWM2033019
Pending|579 sqft|1 bed|1 bath|#NWM2033176
For Sale|955 sqft|1 bed|1 bath|#NWM2033169
For Sale|2,442 sqft|3 beds|2.5 baths|#NWM2029642
For Sale|1,315 sqft|2 beds|1.75 baths|#NWM2033028
Pending|690 sqft|1 bath|#NWM2032109
Windermere Real Estate M2 LLC
For Sale|1,061 sqft|2 beds|1.75 baths|#NWM2022998
For Sale|1,684 sqft|2 beds|2 baths|#NWM2031814
Sterling Johnston Real Estate
For Rent|430 sqft|1 bath|#NWM2032192
Windermere PM/Lori Gill Assoc.
For Sale|689 sqft|1 bed|1 bath|#NWM1942323
Realty Executives Brio
Pending|1,077 sqft|2 beds|1.75 baths|#NWM2032149
Virani Real Estate Advisors
Pending|509 sqft|1 bed|1 bath|#NWM2027800
Coldwell Banker Bain
For Sale|2,338 sqft|3 beds|2.75 baths|#NWM2028813
For Sale|1,310 sqft|2 beds|2 baths|#NWM2025295
Windermere Real Estate/East
Pending|821 sqft|1 bed|1 bath|#NWM2028130
Keller Williams Eastside
For Sale|1,883 sqft|2 beds|2.5 baths|#NWM2027234
For Sale|580 sqft|1 bed|1 bath|#NWM2027262
John L. Scott, Inc
For Sale|910 sqft|1 bed|1.5 baths|0.5843 acres|#NWM2027203
Keller Williams North Seattle
For Sale|1,315 sqft|2 beds|1.75 baths|#NWM2026266
For Sale|1,310 sqft|2 beds|2 baths|#NWM2026698
Windermere Real Estate Co.
For Sale|1,023 sqft|2 beds|1.75 baths|#NWM2023002
For Sale|1,310 sqft|2 beds|2 baths|#NWM2026157
For Sale|1,878 sqft|2 beds|2.5 baths|#NWM2025811
For Sale|948 sqft|1 bed|1 bath|#NWM2008350
Urban Living
For Rent|531 sqft|1 bed|1 bath|#NWM2021803
For Sale|2,082 sqft|1 bed|2.5 baths|#NWM2020562
Pending|758 sqft|1 bed|1 bath|#NWM2021177
For Sale|1,023 sqft|1 bed|1.5 baths|#NWM2021020
For Sale|433 sqft|1 bath|#NWM2020177
For Sale|632 sqft|1 bed|1 bath|#NWM2019638
For Sale|897 sqft|1 bed|1 bath|#NWM2017822
For Sale|1,189 sqft|2 beds|2 baths|#NWM2017813
For Sale|910 sqft|1 bed|1 bath|#NWM2017507
Pending|910 sqft|1 bed|1.5 baths|#NWM2016038
Pending|834 sqft|1 bed|1.5 baths|#NWM2012677
Windermere RE West Sound Inc.
For Rent|1,100 sqft|2 beds|2 baths|#NWM2012062
For Sale|528 sqft|1 bed|1 bath|#NWM2009816
For Sale|2,551 sqft|2 beds|1.75 baths|#NWM2001816
For Sale|1,073 sqft|2 beds|1.75 baths|#NWM2009685
Pending|791 sqft|1 bed|1 bath|#NWM2006411
For Sale|770 sqft|1 bed|1 bath|#NWM2004372
For Rent|1,373 sqft|2 beds|2 baths|#NWM2003916
For Rent|1,169 sqft|2 beds|2 baths|#NWM2003915
For Rent|2,363 sqft|2 beds|2.5 baths|#NWM2003911
For Sale|773 sqft|1 bed|1 bath|#NWM2002882
For Rent|915 sqft|1 bed|1 bath|#NWM2002782
For Rent|2,644 sqft|2 beds|#NWM1999802
Windermere PM/JMW Group
For Sale|2,260 sqft|2 beds|1.75 baths|#NWM1998307
For Sale|431 sqft|1 bath|#NWM1996022
For Sale|1,534 sqft|2 beds|2 baths|#NWM1981446
For Sale|1,534 sqft|2 beds|2 baths|#NWM1974327
For Sale|855 sqft|2 beds|1 bath|#NWM1967739
Real Estate 2000 Inc.
Pending|727 sqft|1 bed|1 bath|#NWM1968756
For Rent|2,064 sqft|2 beds|2.5 baths|#NWM1934242
Station Cities
For Sale|1,770 sqft|3 beds|3 baths|#NWM1948003
For Sale|665 sqft|1 bed|1 bath|#NWM1935322
For Sale|1,841 sqft|3 beds|3.25 baths|#NWM1897257
For Sale|1,662 sqft|3 beds|3 baths|#NWM1897214
For Sale|1,232 sqft|3 beds|2.75 baths|#NWM1897197
For Sale|940 sqft|2 beds|1.75 baths|#NWM1896957
For Sale|393 sqft|1 bath|#NWM1896952
For Sale|548 sqft|1 bed|1 bath|#NWM1896930
For Sale|1,077 sqft|2 beds|1.75 baths|#NWM1884483
For Sale|548 sqft|1 bed|1 bath|#NWM1884478
For Sale|3,135 sqft|2 beds|2.25 baths|#NWM1883750
Pending|940 sqft|2 beds|1.75 baths|#NWM1862479