For Sale|1,912 sqft|4 beds|2.5 baths|2.02 acres|#NWM2046001
Redfin
Pending|2,856 sqft|3 beds|1.75 baths|0.6 acres|#NWM2044695
Windermere Real Estate Whatcom
For Sale|924 sqft|3 beds|1.75 baths|#NWM2046361
eXp Realty
For Sale|2,208 sqft|2 beds|1.75 baths|0.13 acres|#NWM2045161
For Sale|3,156 sqft|4 beds|2.5 baths|0.15 acres|#NWM2046060
Brandon Nelson Partners
For Sale|8.39 acres|#NWM2044847
For Sale|7.15 acres|#NWM2044843
For Sale|0.587 acres|#NWM2043887
For Sale|5.1602 acres|#NWM2043890
For Sale|616 sqft|2 beds|1 bath|#NWM2044342
Muljat Group
For Sale|3,300 sqft|4 beds|3.5 baths|0.17 acres|#NWM2041942
For Sale|1,640 sqft|2 beds|1.75 baths|0.2296 acres|#NWM2044142
Pending|2,372 sqft|3 beds|2.25 baths|0.1148 acres|#NWM2043854
Landed Gentry Development Inc
For Sale|2,346 sqft|4 beds|2.5 baths|0.54 acres|#NWM2043629
Coldwell Banker Bain
For Sale|1,869 sqft|3 beds|2.5 baths|0.19 acres|#NWM2042643
Rockwood Realty
Pending|2,161 sqft|4 beds|3.25 baths|0.1497 acres|#NWM2042977
Pending|2,575 sqft|3 beds|2.5 baths|5 acres|#NWM2042590
RJR Real Estate Inc.
For Sale|2,652 sqft|4 beds|3 baths|0.12 acres|#NWM2017383
Pending|1,685 sqft|3 beds|1.75 baths|0.26 acres|#NWM2036626
John L. Scott Bellingham
For Sale|0.18 acres|#NWM2041243
Pending|1,295 sqft|2 beds|1 bath|0.21 acres|#NWM2035085
Pending|2,136 sqft|3 beds|1.75 baths|0.135 acres|#NWM2039023
Pending|4,785 sqft|0.27 acres|#NWM2039709
For Sale|840 sqft|2 beds|1 bath|0.1951 acres|#NWM2039377
RE/MAX Whatcom County, Inc.
Pending|1,340 sqft|2 beds|2.5 baths|#NWM2039507
Rava Property Group
Pending|3,855 sqft|4 beds|3.5 baths|0.38 acres|#NWM2038235
Coastal Realty
Pending|4,785 sqft|9 beds|9 baths|0.27 acres|#NWM2038827
Pending|3,190 sqft|6 beds|6 baths|0.12 acres|#NWM2038795
For Sale|5.18 acres|#NWM2038980
For Sale|1,484 sqft|3 beds|1.75 baths|0.2 acres|#NWM2037793
Pending|1,595 sqft|3 beds|3 baths|0.09 acres|#NWM2038723
Pending|1,595 sqft|3 beds|3 baths|0.05 acres|#NWM2038715
Pending|1,595 sqft|3 beds|3 baths|0.05 acres|#NWM2038703
For Sale|4.85 acres|#NWM2014807
For Sale|15.28 acres|#NWM2014806
Pending|1,595 sqft|3 beds|3 baths|0.09 acres|#NWM2038335
Pending|1,595 sqft|3 beds|3 baths|0.0464 acres|#NWM2038324
For Sale|2,578 sqft|4 beds|2.5 baths|0.22 acres|#NWM2037698
For Sale|1,920 sqft|2 beds|1.75 baths|0.26 acres|#NWM2037401
For Sale|2,926 sqft|4 beds|2.5 baths|0.22 acres|#NWM2037215
For Sale|1,667 sqft|3 beds|1.75 baths|0.38 acres|#NWM2037214
For Sale|2,240 sqft|3 beds|2 baths|4.48 acres|#NWM2036976
For Sale|2,477 sqft|5 beds|2.5 baths|0.0948 acres|#NWM2034029
Kelly Right RE of Seattle LLC
Pending|1,080 sqft|3 beds|1.75 baths|#NWM2036888
Pending|1,104 sqft|4 beds|1.75 baths|0.26 acres|#NWM2036491
Sterling Real Estate Group
For Sale|4,157 sqft|0.37 acres|#NWM2035780
ACP
For Sale|2,016 sqft|3 beds|3.5 baths|#NWM2035435
For Sale|3,156 sqft|3 beds|3.5 baths|5.68 acres|#NWM2034001
Pending|3,624 sqft|3 beds|2.5 baths|9.85 acres|#NWM2033604
Pending|2,685 sqft|4 beds|3 baths|0.1 acres|#NWM2034528
Pending|2,016 sqft|3 beds|3.5 baths|#NWM2034594
Pending|2,950 sqft|4 beds|2.5 baths|0.24 acres|#NWM2031842
HomeSmart One Realty
For Sale|0.34 acres|#NWM2034319
RE/MAX Metro Realty, Inc.
Pending|55.6099 acres|#NWM2032784
For Sale|4.59 acres|#NWM2031696
Pending|2,190 sqft|3 beds|1.5 baths|0.123 acres|#NWM2025204
For Sale|2,000 sqft|3 beds|3 baths|0.18 acres|#NWM2031844
For Sale|2,592 sqft|2 beds|2 baths|5 acres|#NWM2031484
Pending|2,182 sqft|3 beds|3 baths|0.17 acres|#NWM2031693
Pending|2,984 sqft|4 beds|2.5 baths|0.19 acres|#NWM2030947
Keller Williams Western Realty
Pending|1,340 sqft|2 beds|2.5 baths|#NWM2030909
For Sale|1,340 sqft|2 beds|2.5 baths|#NWM2030744
For Sale|1,478 sqft|3 beds|3 baths|#NWM2030394
Pending|1,530 sqft|3 beds|2.5 baths|0.27 acres|#NWM2028872
Pending|1,953 sqft|3 beds|2.5 baths|0.15 acres|#NWM2029361
COMPASS
For Sale|4.67 acres|#NWM2028616
Pending|1,729 sqft|3 beds|2.5 baths|0.25 acres|#NWM2027279
Pending|1,976 sqft|3 beds|1.75 baths|0.1148 acres|#NWM2028043
Pending|3,108 sqft|3 beds|2.75 baths|0.24 acres|#NWM2027122
For Sale|2,300 sqft|4 beds|3 baths|0.0998 acres|#NWM2025099
For Sale|2,300 sqft|4 beds|3 baths|0.1948 acres|#NWM2024236
For Sale|1,008 sqft|3 beds|1 bath|8.5307 acres|#NWM2024298
Pending|2,600 sqft|4 beds|2.5 baths|0.15 acres|#NWM2021515
For Sale|5 acres|#NWM2020939
For Sale|7.72 acres|#NWM2020405
For Sale|0.82 acres|#NWM2020313
For Sale|3,386 sqft|4 beds|2.5 baths|0.26 acres|#NWM2019088
Pending|2,001 sqft|4 beds|3.25 baths|#NWM2015462
For Sale|2.98 acres|#NWM2013584
For Sale|3,594 sqft|3 beds|1.75 baths|14.77 acres|#NWM2013401
Pending|1,709 sqft|3 beds|1.75 baths|0.1148 acres|#NWM2012963
For Sale|111.5098 acres|#NWM2012150
For Sale|1.13 acres|#NWM2000178
John L. Scott Anacortes
For Sale|2,200 sqft|4 beds|2.5 baths|0.15 acres|#NWM2008739
Pending|1,743 sqft|3 beds|2.75 baths|0.1151 acres|#NWM2002828
Pending|2,240 sqft|4 beds|1.75 baths|1.24 acres|#NWM2007661
For Sale|5.4 acres|#NWM2004661
For Sale|720 sqft|2 beds|1 bath|0.17 acres|#NWM2001943
For Sale|19.43 acres|#NWM2000753
Pending|1,891 sqft|3 beds|1.75 baths|0.133 acres|#NWM2000679
Pending|2,240 sqft|4 beds|1.75 baths|1.24 acres|#NWM1997104
Pending|2,200 sqft|4 beds|3 baths|0.0965 acres|#NWM1996135
Pending|2,075 sqft|3 beds|2.5 baths|0.1503 acres|#NWM1995011
For Sale|1,511 sqft|4 beds|1.5 baths|14.23 acres|#NWM1995329
For Sale|1,287 sqft|3 beds|1 bath|0.13 acres|#NWM1926857
For Sale|8.78 acres|#NWM1989246
Pending|2.73 acres|#NWM1983038
Pending|1,376 sqft|3 beds|1.5 baths|0.14 acres|#NWM1983715
Pending|2,747 sqft|4 beds|3 baths|0.14 acres|#NWM1981918
Bellwether Real Estate
Pending|1,843 sqft|3 beds|1.75 baths|0.1297 acres|#NWM1978628