For Sale|1,953 sqft|4 beds|2.5 baths|0.1905 acres|#NWM2156739
Windermere RE Anacortes Prop.
For Sale|1,620 sqft|3 beds|1.75 baths|0.17 acres|#NWM2163085
For Sale|3,400 sqft|3 beds|2.5 baths|0.19 acres|#NWM2162908
RE/MAX Gateway
For Sale|1,658 sqft|3 beds|2.25 baths|0.1033 acres|#NWM2162739
For Sale|1,656 sqft|3 beds|1.75 baths|0.17 acres|#NWM2162717
COMPASS
For Sale|1,017 sqft|2 beds|1.75 baths|#NWM2162542
Keller Williams Eastside
For Sale|4,675 sqft|0.14 acres|#NWM2162069
Landed Gentry Development Inc
For Sale|1,742 sqft|3 beds|1 bath|0.24 acres|#NWM2161444
For Sale|2,350 sqft|4 beds|2.25 baths|0.31 acres|#NWM2161188
For Sale|0.3131 acres|#NWM2159301
For Sale|3,867 sqft|3 beds|3.75 baths|0.4023 acres|#NWM2159289
For Sale|2,360 sqft|2 beds|1.75 baths|0.1722 acres|#NWM2159314
John L. Scott Anacortes
For Sale|0.46 acres|#NWM2160498
For Sale|1,292 sqft|3 beds|2.25 baths|0.0504 acres|#NWM2160967
For Sale|2,876 sqft|4 beds|2.5 baths|0.16 acres|#NWM2160781
For Sale|2,855 sqft|4 beds|2.25 baths|0.25 acres|#NWM2159563
For Sale|1,808 sqft|3 beds|2 baths|0.11 acres|#NWM2157177
For Sale|3,200 sqft|4 beds|3 baths|0.2 acres|#NWM2159997
Pending|1,494 sqft|2 beds|1.75 baths|0.14 acres|#NWM2160190
Pending|1,968 sqft|3 beds|2.25 baths|0.14 acres|#NWM2159759
For Sale|2,016 sqft|3 beds|2.5 baths|0.14 acres|#NWM2159580
Redfin
For Sale|2,677 sqft|4 beds|2.5 baths|0.26 acres|#NWM2158085
For Sale|0.21 acres|#NWM2159673
John L. Scott Bellingham
Pending|1,931 sqft|4 beds|2.5 baths|0.25 acres|#NWM2158430
Pending|1,292 sqft|3 beds|2.25 baths|0.0504 acres|#NWM2159792
For Sale|1,724 sqft|3 beds|1 bath|0.1607 acres|#NWM2159034
Pending|2,322 sqft|4 beds|2.5 baths|0.1419 acres|#NWM2158210
Pacific Wolf Realty
For Sale|11,085 sqft|8 beds|9.5 baths|2.0763 acres|#NWM2065201
The Heller Company Inc
For Sale|3,268 sqft|3 beds|3.25 baths|0.2 acres|#NWM2044427
For Sale|2,213 sqft|4 beds|2.5 baths|0.19 acres|#NWM2157537
Pending|2,556 sqft|3 beds|4 baths|0.26 acres|#NWM2156763
For Sale|2,660 sqft|3 beds|2.5 baths|0.13 acres|#NWM2156250
Coldwell Banker 360 Team
For Sale|0.25 acres|#NWM2156270
For Sale|0.6887 acres|#NWM2157391
Accepting Backup Offers|1,569 sqft|3 beds|1.75 baths|0.07 acres|#NWM2156328
For Sale|1,536 sqft|3 beds|0.1095 acres|#NWM2155951
For Sale|0.33 acres|#NWM2155830
For Sale|2,194 sqft|4 beds|2.5 baths|0.1873 acres|#NWM2154974
Pending|1,836 sqft|3 beds|1.75 baths|0.1492 acres|#NWM2132462
Pending|1,780 sqft|3 beds|2.5 baths|0.1188 acres|#NWM2154628
Pending|1,400 sqft|3 beds|1.5 baths|0.33 acres|#NWM2147930
Keller Williams Western Realty
For Sale|1,615 sqft|2 beds|1.75 baths|#NWM2145828
For Sale|1,872 sqft|3 beds|1.75 baths|#NWM2152387
Pending|2,387 sqft|4 beds|2.5 baths|0.19 acres|#NWM2150855
For Sale|1,405 sqft|3 beds|2 baths|0.18 acres|#NWM2073915
For Sale|788 sqft|2 beds|1 bath|0.312 acres|#NWM2149127
For Sale|3,060 sqft|3 beds|1.5 baths|0.2341 acres|#NWM2150384
For Sale|2,855 sqft|3 beds|2.5 baths|0.2 acres|#NWM2150165
For Sale|1,240 sqft|2 beds|2.5 baths|0.0197 acres|#NWM2150182
For Sale|2,582 sqft|3 beds|3 baths|0.37 acres|#NWM2148752
Windermere RE Skagit Valley
For Sale|4,506 sqft|4 beds|4 baths|0.41 acres|#NWM2147259
For Sale|4,960 sqft|2 beds|2.25 baths|0.48 acres|#NWM2145696
Accepting Backup Offers|1,728 sqft|3 beds|2 baths|0.1148 acres|#NWM2144976
For Sale|1,844 sqft|3 beds|1.5 baths|0.3342 acres|#NWM2144771
For Sale|2,274 sqft|3 beds|2.5 baths|0.2273 acres|#NWM2144254
For Sale|0.2296 acres|#NWM2143356
American Dream R. E. Services
For Sale|9.14 acres|#NWM2144184
Pending|1,458 sqft|3 beds|2 baths|0.26 acres|#NWM2143012
For Sale|4,960 sqft|0.48 acres|#NWM2142134
For Sale|2,257 sqft|3 beds|2.5 baths|0.1899 acres|#NWM2141660
Pending|1,317 sqft|3 beds|1.75 baths|#NWM2139925
For Sale|2,762 sqft|3 beds|0.14 acres|#NWM2140167
BHGRE- Northwest Home Team
For Sale|2.51 acres|#NWM2129073
For Sale|1,508 sqft|3 beds|0.07 acres|#NWM2137988
Muljat Group
Pending|1,737 sqft|4 beds|1.75 baths|0.1033 acres|#NWM2139562
For Sale|2,555 sqft|4 beds|2.75 baths|0.32 acres|#NWM2138474
Pending|1,086 sqft|3 beds|1 bath|0.15 acres|#NWM2136688
NextHome Preview Properties
Pending|1,802 sqft|3 beds|2 baths|0.1809 acres|#NWM2136978
ONE Realty
For Sale|1,240 sqft|2 beds|2.5 baths|0.0186 acres|#NWM2136832
For Sale|2,473 sqft|4 beds|2.5 baths|0.17 acres|#NWM2135363
For Sale|1,931 sqft|4 beds|0.2 acres|#NWM2135955
For Sale|2,919 sqft|5 beds|2.5 baths|0.1615 acres|#NWM2132822
For Sale|0.19 acres|#NWM2133827
For Sale|1,135 sqft|2 beds|1.75 baths|#NWM2129935
For Sale|1.47 acres|#NWM2130608
For Sale|1,317 sqft|3 beds|1.75 baths|0.05 acres|#NWM2128281
For Sale|2,463 sqft|3 beds|2.5 baths|0.222 acres|#NWM2125243
For Sale|1,762 sqft|3 beds|2 baths|0.6822 acres|#NWM2076829
For Sale|3,266 sqft|3 beds|4 baths|0.1722 acres|#NWM2071384
For Sale|3,557 sqft|5 beds|2.75 baths|0.43 acres|#NWM2053622
For Sale|2,740 sqft|4 beds|2.25 baths|0.1379 acres|#NWM2060421
Pending|2,544 sqft|3 beds|2.25 baths|0.1379 acres|#NWM2060420
For Sale|0.3444 acres|#NWM2056699
For Sale|0.08 acres|#NWM2049934
Bruce Flanagan Real Estate
For Sale|1,317 sqft|3 beds|1.75 baths|0.05 acres|#NWM2044754
For Sale|1,880 sqft|4 beds|2.5 baths|0.1902 acres|#NWM2051674
For Sale|1,880 sqft|3 beds|2.5 baths|0.2167 acres|#NWM2051676
For Sale|4.206 acres|#NWM2042697
For Sale|1,292 sqft|2 beds|2.25 baths|0.0504 acres|#NWM2043512
Pending|1,292 sqft|2 beds|2.25 baths|0.0504 acres|#NWM2041133
Pending|1,292 sqft|2 beds|2.25 baths|0.0504 acres|#NWM2034117
Pending|0.17 acres|#NWM2030090
For Sale|1,420 sqft|3 beds|1.75 baths|0.24 acres|#NWM2024160
REALHome Services & Solutions
For Sale|0.36 acres|#NWM2018386
For Sale|1,292 sqft|2 beds|2.25 baths|0.0504 acres|#NWM1985401
Pending|1,292 sqft|2 beds|2.25 baths|0.0504 acres|#NWM1983771
For Sale|0.1722 acres|#NWM1978174
For Sale|0.3442 acres|#NWM1946957
For Sale|0.1722 acres|#NWM1910316
For Sale|0.1722 acres|#NWM1910078